So, 10 games in and the wheat would appear to have been separated from the chaff. Here's the league table as it stands in gameweek 10 of 'The Beyewatch Trophy' in www.premierleague.com's fantasy football game.
| Pos | Team | Manager | Total |
| 1 | Celta Nemo | Andy Fear | 523 |
| 2 | wednesdayowls | Rob Woodger | 492 |
| 3 | marks mashers | Mark Hilton | 486 |
| 4 | Wallsend Warriors | Steve Riley | 476 |
| 5 | Killy United | Alan Wardle | 453 |
| 6 | Rocketpants | Robbie Brown | 451 |
| 7 | Lokomotiv Horden | Gavin Vargas | 450 |
| 8 | Henza's Hero's | henry liddell | 445 |
| 9 | Gibbo's United | Adam Gibson | 437 |
| 10 | Various Artists | Micky Walsh | 430 |
| 11 | The Cobblers | Mark Blonde | 425 |
| 12 | Glorious Mellons XI | Kevin Moore | 422 |
| 13 | beyewatch | Kevin Read | 421 |
| 14 | The Jockey FC | Martin Jack | 418 |
| 15 | Beyewatch F.C | Ernie Stobbs | 415 |
| 16 | The Wombles | James Katirai | 412 |
| 17 | Beye-ing for Blood | Daniel Tucker | 412 |
| 18 | FC Cannock | Daniel Gibson | 405 |
| 19 | island monkeys | Paul Newcombe | 402 |
| 20 | Winning Eleven | Mark Leary | 401 |
| 21 | Jossies midgets | Mike Batey | 374 |
| 22 | Ac Mill Lane | Andrew McNally | 373 |
| 23 | Elite XI | Liam O'Connor | 371 |
| 24 | Green Kickers | Chris Tait | 332 |
| 25 | Team Cooper | James Cooper | 331 |
| 26 | Wafty Crankers | Nick Carr | 328 |
| 27 | ChingDowMaiLeung | Ern Stobbs | 317 |
| 28 | RussRogers1754 | John Lovell | 317 |
| 29 | Psychihatricks | Kerry Hilton | 314 |
Well done to 'the Fear' who's Celta Nemo has never been too far away from top spot.
Remember, if you have a team in the Premierleague's game then you can join our league by entering the following code:
328632-156746We would be delighted to welcome you to our game....
1 comment:
blog sur habib beye crée en france
http://beye-21.skyrock.com/
Post a Comment